|
Rugby Union |
results on 
October 04
|
NEW ZEALAND: Bunnings NPC | |
08:05 | Ended GOAL !!! | Northland | 28 - 31 | Otago | | |
03:05 | Not Started GOAL !!! | Manawatu | | Counties Manukau | | |
05:35 | Not Started GOAL !!! | Southland | | North Harbour | | |
05:35 | Not Started GOAL !!! | Wellington | | Hawke s Bay | | |
08:05 | Not Started GOAL !!! | Canterbury | | Waikato | | |
|
NEW ZEALAND: Heartland Championships | |
03:00 | Not Started GOAL !!! | East Coast | | Wairarapa | | |
03:00 | Not Started GOAL !!! | Mid Cant | | Poverty Bay | | |
03:30 | Not Started GOAL !!! | North Otago | | Buller | | |
03:30 | Not Started GOAL !!! | Thames Valley | | Horowhenua | | |
03:30 | Not Started GOAL !!! | West Coast | | South Cant | | |
03:30 | Not Started GOAL !!! | Whanganui | | King Country | | |
|
19:30 | Not Started GOAL !!! | Chambery | | Narbonne | | |
19:30 | Not Started GOAL !!! | Bourgoin-Jallieu | | Bressane | | |
19:30 | Not Started GOAL !!! | Tarbes Pyrenees | | Albi | | |
20:00 | Not Started GOAL !!! | Rouen | | Stade Langonnais | | |
|
20:35 | Not Started GOAL !!! | Watsonians | | Heriots-2 | | |
|
14:00 | Not Started GOAL !!! | Lelo Tbilisi | | Khvamli Tbilisi | | |
|
20:45 | Not Started GOAL !!! | Northampton Saints | | Harlequins | | |
20:45 | Not Started GOAL !!! | Sale Sharks | | Gloucester | | |
|
20:45 | Not Started GOAL !!! | London Scottish | | Cornish Pirates | | |
20:45 | Not Started GOAL !!! | Nottingham | | Ampthill | | |
|
WORLD: United Rugby Championship | |
20:35 | Not Started GOAL !!! | Cardiff Rugby | | Glasgow Warriors | | |
20:35 | Not Started GOAL !!! | Scarlets | | Connacht | | |
|
|