Zalaegerszeg |
Gyor |
Date: 20.10.24, 15:15 |
L A S T 6 M A T C H E S |
Zalaegerszeg |
Gyor |
||||
27.09.25 | Zalaegerszeg - Kazincbarcikai | 5 : 0 | 28.09.25 | Gyor - Ferencvaros | 0 : 2 |
21.09.25 | MTK - Zalaegerszeg | 1 : 0 | 20.09.25 | Puskas - Gyor | 0 : 2 |
30.08.25 | Zalaegerszeg - Varda | 1 : 2 | 31.08.25 | Gyor - Nyiregyhaza | 1 : 0 |
23.08.25 | Zalaegerszeg - Ujpest | 1 : 4 | 17.08.25 | MTK - Gyor | 2 : 7 |
17.08.25 | Paks - Zalaegerszeg | 2 : 2 | 10.08.25 | Zalaegerszeg - Gyor | 1 : 1 |
10.08.25 | Zalaegerszeg - Gyor | 1 : 1 | 03.08.25 | Gyor - Ujpest | 1 : 1 |
02.08.25 | Diosgyor - Zalaegerszeg | 2 : 2 | 27.07.25 | Paks - Gyor | 3 : 3 |
26.07.25 | Zalaegerszeg - Debrecen | 3 : 3 |
H E A D T O H E A D |
2019-02-06 | Zalaegerszeg - Gyor | 3 : 2 |
2018-08-12 | Gyor - Zalaegerszeg | 0 : 0 |
2017-12-03 | Gyor - Zalaegerszeg | 2 : 1 |
2017-07-31 | Zalaegerszeg - Gyor | 0 : 0 |
2017-01-28 | Zalaegerszeg - Gyor | 0 : 0 |
2012-03-31 | Zalaegerszeg - Gyor | 0 : 2 |
R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Zalaegerszeg | ||||||||||
27.09 | 21.09 | 30.08 | 23.08 | 17.08 | 10.08 | 02.08 | 26.07 | |||
Result (Win,Draw,Lose) | W | L | L | L | D | D | D | D | ||
Home/Away | H | A | H | H | A | H | A | H | ||
Under/Over (2,5 goal) | O | U | O | O | O | U | O | O | ||
Clean Sheet | + | - | - | - | - | - | - | - | ||
Fail To Score | - | + | - | - | - | - | - | - | ||
Score First | + | - | - | - | - | + | - | + | ||
Opponent Scores First | - | + | + | + | + | - | + | - | ||
Half Time/Full Time | W/W | D/L | L/L | L/L | D/D | W/D | L/D | W/D | ||
Early goal (1-25 min) | + | - | - | + | - | + | - | + |
Gyor | ||||||||||
28.09 | 20.09 | 31.08 | 17.08 | 10.08 | 03.08 | 27.07 | ||||
Result (Win,Draw,Lose) | L | W | W | W | D | D | D | |||
Home/Away | H | A | H | A | A | H | A | |||
Under/Over (2,5 goal) | U | U | U | O | U | U | O | |||
Clean Sheet | - | + | + | - | - | - | - | |||
Fail To Score | + | - | - | - | - | - | - | |||
Score First | - | + | + | + | - | - | + | |||
Opponent Scores First | + | - | - | - | + | + | - | |||
Half Time/Full Time | L/L | W/W | D/W | W/W | L/D | D/D | W/D | |||
Early goal (1-25 min) | + | + | - | + | + | - | - |
L E A G U E R E C O R D |
Zalaegerszeg |
Gyor |
||||||||||||||
No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
Total Record | 10 | 8 | 1 | 4 | 3 | 15:15 | 7 | 5 | 7 | 3 | 3 | 1 | 15:9 | 12 | |
Home Record | 4 | 5 | 1 | 2 | 2 | 11:10 | 5 | 8 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
Away Record | 11 | 3 | 0 | 2 | 1 | 4:5 | 2 | 4 | 4 | 2 | 2 | 0 | 13:6 | 8 | |
1 H Record | 7 | 8 | 3 | 2 | 3 | 5:7 | 11 | 4 | 7 | 3 | 2 | 2 | 8:4 | 11 | |
2 H Record | 7 | 8 | 3 | 1 | 4 | 10:8 | 10 | 6 | 7 | 3 | 2 | 2 | 7:5 | 11 |
O V E R / U N D E R (2.5 G O A L S) |
Zalaegerszeg |
Gyor |
||
Under | Over | Under | Over |
2 | 6 | 5 | 2 |
No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
Clean Sheet | 5 | 1 | 1 | 0 | 0 | 5:0 | 3 | 4 | 2 | 2 | 0 | 0 | 3:0 | 6 | |
Fail to score | 7 | 1 | 0 | 0 | 1 | 0:1 | 0 | 4 | 1 | 0 | 0 | 1 | 0:2 | 0 | |
Score First | 10 | 3 | 1 | 2 | 0 | 9:4 | 5 | 4 | 4 | 3 | 1 | 0 | 13:5 | 10 | |
Opp. Scores First | 7 | 5 | 0 | 2 | 3 | 6:11 | 2 | 8 | 3 | 0 | 2 | 1 | 2:4 | 2 |
H A L F T I M E / F U L L T I M E R E C O R D |
Zalaegerszeg |
Gyor |
||||||
Total | Home | Away | Total | Home | Away | ||
1 Half Win / Match Win (W/W) | 1 | 1 | 0 | 2 | 0 | 2 | |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 1 | 1 | 0 | |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
1 Half Win / Match Draw (W/D) | 2 | 2 | 0 | 1 | 0 | 1 | |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 1 | 1 | 0 | |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 1 | 0 | 1 | |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
1 Half Lose/ Match Lose (L/L) | 2 | 2 | 0 | 1 | 1 | 0 |